Customize everything from background music to prize animations, scrollbar text, etc.
| Schedule | Prize A | Prize B | Prize C | Miss | Total | Players |
|---|---|---|---|---|---|---|
| 11:00 ~ 12:00 | 0 | 0 | 6 | 33 | 39 | 34 |
| 12:00 ~ 13:00 | 0 | 0 | 13 | 52 | 65 | 45 |
| 13:00 ~ 14:00 | 0 | 2 | 15 | 48 | 65 | 52 |
| 14:00 ~ 15:00 | 0 | 0 | 13 | 47 | 60 | 46 |
| 15:00 ~ 16:00 | 0 | 0 | 8 | 20 | 28 | 18 |
| 16:00 ~ 17:00 | 0 | 2 | 16 | 83 | 101 | 64 |
| 17:00 ~ 18:00 | 1 | 0 | 5 | 29 | 35 | 29 |
| 18:00 ~ 19:00 | 0 | 1 | 8 | 32 | 41 | 20 |
| 19:00 ~ 20:00 | 0 | 1 | 14 | 52 | 67 | 28 |
| Total | 1 | 6 | 98 | 396 | 501 | 336 |
Fixed time
The gift will come out for the first game happening during or after the scheduled time.
Random schedules
This setup is a true random lottery, where each player stands a chance of winning. It works even if you do not know how many players will come throughout the day.
Touch Me algorithms will try to fulfill three constraints: having all gifts gone by the end of the day, having some gifts remaining until the end of the day and spreading the gifts evenly among the players.